Usage Statistics for infralogos.com

Summary Period: December 2009
Generated 05-Jan-2010 05:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 2037
Total Files 1125
Total Pages 426
Total Visits 320
Total KBytes 10999
Total Unique Sites 194
Total Unique URLs 118
Total Unique Referrers 21
Total Unique User Agents 51
. Avg Max
Hits per Hour 28 460
Hits per Day 679 1343
Files per Day 375 711
Pages per Day 142 158
Sites per Day 64 98
Visits per Day 106 118
KBytes per Day 3666 7287
Hits by Response Code
Code 200 - OK 55.23% 1125
Code 206 - Partial Content 0.10% 2
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 24.20% 493
Code 404 - Not Found 20.18% 411
Code 500 - Internal Server Error 0.25% 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
29 1343 65.93% 711 63.20% 158 37.09% 97 30.31% 76 39.18% 7287 66.26%
30 463 22.73% 311 27.64% 123 28.87% 105 32.81% 77 39.69% 3198 29.07%
31 231 11.34% 103 9.16% 145 34.04% 118 36.88% 98 50.52% 514 4.67%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 11 0.54% 2 7 0.62% 2 8 1.88% 26 78 0.71%
1 4 12 0.59% 2 7 0.62% 3 10 2.35% 20 60 0.55%
2 38 116 5.69% 34 103 9.16% 10 30 7.04% 336 1007 9.15%
3 54 162 7.95% 42 126 11.20% 15 46 10.80% 486 1459 13.26%
4 15 45 2.21% 6 18 1.60% 6 18 4.23% 139 417 3.79%
5 54 163 8.00% 40 122 10.84% 8 25 5.87% 347 1041 9.46%
6 116 348 17.08% 66 200 17.78% 7 22 5.16% 497 1490 13.55%
7 36 110 5.40% 31 94 8.36% 5 15 3.52% 278 834 7.58%
8 13 39 1.91% 7 21 1.87% 6 19 4.46% 132 396 3.60%
9 10 30 1.47% 5 17 1.51% 5 15 3.52% 55 166 1.51%
10 13 39 1.91% 11 33 2.93% 6 20 4.69% 107 321 2.92%
11 163 491 24.10% 13 41 3.64% 7 22 5.16% 151 454 4.13%
12 9 27 1.33% 6 19 1.69% 7 21 4.93% 105 316 2.87%
13 38 116 5.69% 32 98 8.71% 5 16 3.76% 244 731 6.64%
14 7 22 1.08% 4 14 1.24% 5 17 3.99% 112 337 3.06%
15 16 49 2.41% 5 16 1.42% 6 19 4.46% 90 271 2.47%
16 5 17 0.83% 4 13 1.16% 4 13 3.05% 27 81 0.74%
17 8 24 1.18% 3 10 0.89% 3 11 2.58% 69 206 1.87%
18 32 97 4.76% 28 85 7.56% 5 17 3.99% 191 573 5.21%
19 14 44 2.16% 12 37 3.29% 4 12 2.82% 136 409 3.72%
20 6 19 0.93% 4 14 1.24% 5 15 3.52% 33 98 0.89%
21 8 25 1.23% 4 12 1.07% 4 14 3.29% 41 122 1.10%
22 6 18 0.88% 3 10 0.89% 3 11 2.58% 20 59 0.53%
23 4 13 0.64% 2 8 0.71% 3 10 2.35% 25 75 0.68%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 353 17.33% 5718 51.99% /
2 65 3.19% 19 0.18% /robots.txt
3 22 1.08% 5 0.04% /modules/mod_briaskISS/mod_briaskISS.css
4 21 1.03% 11 0.10% /templates/rt_affinity_j15/css/rokmoomenu.css
5 20 0.98% 727 6.61% /media/system/js/mootools.js
6 20 0.98% 13 0.12% /templates/rt_affinity_j15/images/style2/bottom-bg.png
7 19 0.93% 20 0.18% /images/stories/fruit/pears.jpg
8 18 0.88% 14 0.13% /templates/rt_affinity_j15/images/style2/mainbody-corners.png
9 17 0.83% 31 0.28% /modules/mod_briaskISS/mod_briaskISS.js
10 17 0.83% 96 0.87% /templates/rt_affinity_j15/css/typography.css
11 17 0.83% 10 0.09% /templates/rt_affinity_j15/images/style2/surround-r.png
12 16 0.79% 302 2.75% /components/com_k2/css/style.css
13 16 0.79% 25 0.23% /components/com_k2/js/k2.js
14 16 0.79% 10 0.09% /media/system/css/modal.css
15 16 0.79% 15 0.14% /media/system/js/caption.js
16 16 0.79% 93 0.84% /media/system/js/modal.js
17 16 0.79% 194 1.76% /plugins/system/rokbox/rokbox.js
18 16 0.79% 23 0.21% /plugins/system/rokbox/themes/light/rokbox-config.js
19 16 0.79% 25 0.23% /plugins/system/rokbox/themes/light/rokbox-style.css
20 16 0.79% 263 2.39% /templates/rt_affinity_j15/css/extras.css
21 16 0.79% 311 2.83% /templates/rt_affinity_j15/css/style2.css
22 16 0.79% 356 3.23% /templates/rt_affinity_j15/css/template.css
23 16 0.79% 8 0.08% /templates/rt_affinity_j15/js/mootools.bgiframe.js
24 16 0.79% 9 0.08% /templates/rt_affinity_j15/js/rokfonts.js
25 16 0.79% 44 0.40% /templates/rt_affinity_j15/js/rokmoomenu.js
26 16 0.79% 77 0.70% /templates/rt_affinity_j15/js/roksortable.js
27 16 0.79% 22 0.20% /templates/rt_affinity_j15/js/rokutils.inputs.js
28 16 0.79% 20 0.18% /templates/rt_affinity_j15/js/rokutils.js
29 16 0.79% 21 0.19% /templates/system/css/general.css
30 16 0.79% 12 0.11% /templates/system/css/system.css

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 353 17.33% 5718 51.99% /
2 20 0.98% 727 6.61% /media/system/js/mootools.js
3 6 0.29% 656 5.97% /under-construction.jpg
4 16 0.79% 356 3.23% /templates/rt_affinity_j15/css/template.css
5 12 0.59% 350 3.18% /images/stories/christmas.gif
6 16 0.79% 311 2.83% /templates/rt_affinity_j15/css/style2.css
7 16 0.79% 302 2.75% /components/com_k2/css/style.css
8 16 0.79% 263 2.39% /templates/rt_affinity_j15/css/extras.css
9 15 0.74% 254 2.31% /templates/rt_affinity_j15/images/style2/page-bg2.png
10 16 0.79% 194 1.76% /plugins/system/rokbox/rokbox.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 353 17.33% 318 99.37% /
2 5 0.25% 2 0.63% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 353 17.33% 313 99.05% /
2 5 0.25% 3 0.95% /webalizer/

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 550 27.00% 106 9.42% 928 8.43% 2 0.63% 81-226-214-123-no31.tbcn.telia.com
2 197 9.67% 91 8.09% 612 5.57% 1 0.31% wimaxuser3750-131.wateen.net
3 123 6.04% 98 8.71% 652 5.93% 1 0.31% 117.192.149.208
4 96 4.71% 85 7.56% 568 5.16% 1 0.31% 115-167-118-233.wi-tribe.net.pk
5 96 4.71% 84 7.47% 527 4.79% 1 0.31% 202.62.83.250
6 96 4.71% 84 7.47% 527 4.79% 1 0.31% cpe-066-026-079-031.nc.res.rr.com
7 75 3.68% 73 6.49% 424 3.85% 1 0.31% user-118bm0q.cable.mindspring.com
8 74 3.63% 71 6.31% 425 3.87% 1 0.31% ken66-1-82-242-251-28.fbx.proxad.net
9 63 3.09% 39 3.47% 1116 10.15% 1 0.31% h-98-139.scoutjet.com
10 62 3.04% 24 2.13% 473 4.30% 30 9.38% b3090967.crawl.yahoo.net
11 60 2.95% 26 2.31% 709 6.45% 31 9.69% crawl-66-249-65-177.googlebot.com
12 48 2.36% 4 0.36% 233 2.12% 3 0.94% 180.178.135.153
13 29 1.42% 9 0.80% 215 1.95% 1 0.31% 111.119.174.234
14 28 1.37% 27 2.40% 338 3.07% 2 0.63% adsl-71-132-141-86.dsl.pltn13.pacbell.net
15 27 1.33% 13 1.16% 188 1.71% 5 1.56% 161.162.4.22
16 19 0.93% 19 1.69% 304 2.76% 18 5.62% watson.webceo.com.242.72.217.in-addr.arpa
17 17 0.83% 3 0.27% 23 0.21% 1 0.31% 59.95.13.16
18 17 0.83% 17 1.51% 48 0.44% 1 0.31% 70.36.100.147
19 17 0.83% 17 1.51% 48 0.44% 1 0.31% 74.222.4.82
20 15 0.74% 12 1.07% 303 2.75% 10 3.12% crawl-66-249-65-162.googlebot.com
21 12 0.59% 1 0.09% 59 0.54% 1 0.31% 180.178.133.177
22 9 0.44% 9 0.80% 184 1.67% 9 2.81% cinderella.webceo.com
23 8 0.39% 2 0.18% 10 0.09% 0 0.00% gw.kclab.jgn2plus.jp
24 6 0.29% 2 0.18% 23 0.21% 2 0.63% msnbot-65-55-207-77.search.msn.com
25 6 0.29% 6 0.53% 171 1.56% 1 0.31% sticker00.yandex.ru
26 5 0.25% 5 0.44% 43 0.39% 5 1.56% baiduspider-123-125-66-62.crawl.baidu.com
27 4 0.20% 4 0.36% 3 0.02% 1 0.31% 174.127.132.117
28 4 0.20% 3 0.27% 25 0.23% 2 0.63% 188.165.192.166
29 4 0.20% 3 0.27% 45 0.41% 2 0.63% 64.56.78.10
30 4 0.20% 4 0.36% 3 0.02% 4 1.25% baiduspider-123-125-66-127.crawl.baidu.com

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 3.09% 39 3.47% 1116 10.15% 1 0.31% h-98-139.scoutjet.com
2 550 27.00% 106 9.42% 928 8.43% 2 0.63% 81-226-214-123-no31.tbcn.telia.com
3 60 2.95% 26 2.31% 709 6.45% 31 9.69% crawl-66-249-65-177.googlebot.com
4 123 6.04% 98 8.71% 652 5.93% 1 0.31% 117.192.149.208
5 197 9.67% 91 8.09% 612 5.57% 1 0.31% wimaxuser3750-131.wateen.net
6 96 4.71% 85 7.56% 568 5.16% 1 0.31% 115-167-118-233.wi-tribe.net.pk
7 96 4.71% 84 7.47% 527 4.79% 1 0.31% 202.62.83.250
8 96 4.71% 84 7.47% 527 4.79% 1 0.31% cpe-066-026-079-031.nc.res.rr.com
9 62 3.04% 24 2.13% 473 4.30% 30 9.38% b3090967.crawl.yahoo.net
10 74 3.63% 71 6.31% 425 3.87% 1 0.31% ken66-1-82-242-251-28.fbx.proxad.net

Top 9 of 21 Total Referrers
# Hits Referrer
1 569 27.93% - (Direct Request)
2 2 0.10% http://www.rentacoder.com/RentACoder/DotNet/WarningPage.aspx
3 1 0.05% http://in.search.yahoo.com/search
4 1 0.05% http://search.yahoo.com/search
5 1 0.05% http://www.bigfinder.de/
6 1 0.05% http://www.google.bg/url
7 1 0.05% http://www.google.com.sg/search
8 1 0.05% http://www.google.fr/url
9 1 0.05% http://www.rentacoder.com/RentACoder/misc/Bids/Threading/ShowRepliesToBid.asp

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% (for profile text use delimiter fields) cb
2 1 20.00% affinity-extensions-j15.zip
3 1 20.00% download affinity logo rockettheme
4 1 20.00% infra logos
5 1 20.00% rt_affinity_j15.tgz

Top 15 of 51 Total User Agents
# Hits User Agent
1 550 27.00% Opera/9.80 (Windows NT 5.1; U; sv) Presto/2.2.15 Version/10.10
2 293 14.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
3 146 7.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 123 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16
5 96 4.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
6 96 4.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
7 83 4.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 75 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 74 3.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729) FBSMTWB
10 63 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 63 3.09% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 60 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
13 55 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 48 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 29 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1114 54.69% 526 46.76% 5727 52.07% Commercial (com)
2 418 20.52% 268 23.82% 2170 19.73% Unresolved/Unknown
3 363 17.82% 215 19.11% 1927 17.52% Network (net)
4 96 4.71% 85 7.56% 568 5.16% Pakistan
5 19 0.93% 19 1.69% 304 2.76% Address Routing (arpa)
6 11 0.54% 4 0.36% 12 0.11% Japan
7 7 0.34% 7 0.62% 214 1.94% Russian Federation
8 4 0.20% 3 0.27% 73 0.66% Germany
9 3 0.15% 0 0.00% 3 0.03% Bulgaria
10 1 0.05% 0 0.00% 1 0.01% Australia
11 1 0.05% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.20