
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2010 | 216 | 79 | 121 | 100 | 414 | 5185 | 1106 | 1336 | 874 | 2386 |
| Dec 2009 | 679 | 375 | 142 | 106 | 194 | 10999 | 320 | 426 | 1125 | 2037 |
| Totals | 16184 | 1426 | 1762 | 1999 | 4423 | |||||
| Generated by Webalizer Version 2.20 |