Usage Statistics for infralogos.com

Summary by Month
Generated 03-Sep-2010 02:43 EDT

Usage summary for infralogos.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 319 77 91 22 65 1894 66 274 233 957
Aug 2010 115 31 49 23 366 12636 719 1542 979 3565
Jul 2010 270 100 123 26 418 22114 813 3830 3113 8384
Jun 2010 93 31 51 29 372 16890 877 1552 936 2800
May 2010 344 262 295 39 420 16326 878 6499 5767 7571
Apr 2010 0 0 0 0 0 0 0 0 0 0
Mar 2010 0 0 0 0 0 0 0 0 0 0
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 216 79 121 100 414 5185 1106 1336 874 2386
Dec 2009 679 375 142 106 194 10999 320 426 1125 2037
Totals 86044 4779 15459 13027 27700


Generated by Webalizer Version 2.20